| Management number | 228113773 | Release Date | 2026/05/31 | List Price | US$14.78 | Model Number | 228113773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable Heathered Ventx Moisture Wicking Wet/Dry Performance Cool Comfort 4 Way Stretch 96% UVA/UVB Protection
| UPC | 612804381010 |
|---|---|
| ASIN | B085494SJ8 |
| Size | X-Large |
| Color | Solid White |
| Pattern | Solid |
| character | sports |
| Brand Name | XCEL |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Fabric Type | VentX |
| Sleeve Type | Short Sleeve |
| Manufacturer | Xcel International |
| Style Number | XCELW-VENTXSSRASH |
| Special Size Type | Large |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | WLM43519-WHT-XL |
| Global Trade Identification Number | 00612804381010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form